For commercial air transport aircraft i.e. 'the airliners' recorded in Fleets Analyzer, each distinct Aircraft Sub Series will be assigned a Market Sector, Class and Grouping as part of Cirium's Market Grouping taxonomy.
For air transport aircraft, the typical aircraft seating capacity is a key determinant in allocating the Market Grouping which describes the comparable size (e.g. Small) within the assigned Market Class e.g. 'Regional Jet' or 'Narrowbody Jet'.
The table below provides guidance on how the Market Groupings are determined.
Market Grouping | Typical Seat Qty Range Min | Max |
Regional Turboprop - Small | 30 | 50 |
Regional Turboprop - Intermediate | 70 | 100 |
Regional Turboprop - Large | 100+ | |
Regional Jets - Small | 30 | 50 |
Regional Jets - Intermediate | 70 | 85 |
Regional Jets - Large | 100 | |
Narrowbody Jets - Small | 85 | 110 |
Narrowbody Jets - Intermediate | 125 | 150 |
Narrowbody Jets - Large | 180 | |
Widebody Jets - Small | 200 | 250 |
Widebody Jets - Intermediate | 300 | |
Widebody Jets - Large | 400 | 500 |
Comments
0 comments
Article is closed for comments.