Carriers are changing and updating designators often. Our database reflects the current holder of the IATA designator. However, be assured that the historical flights in our database are for the previous carrier to hold that designator. It is on our "To-Do" list to provide distinction between the carriers.
IATA frequently reuses the two-digit codes and, in fact, controlled duplicates are allowed.
Here is a link to our Help Desk article to learn more:
https://helpdesk.cirium.com/hc/en-us/articles/360003524692-How-do-I-figure-out-when-a-designator-has-been-reassigned-
Below is the latest list of controlled duplicates.
Updated June 21st, 2019
Airline Code | Airline Name |
4P | Public Charters Inc. |
4P | Viking Airlilnes AB |
4T | Belair Airlines |
4T | Transwest Air Limited |
4W | Allied Air |
4W | Warbelow's Air Ventures |
5H | Five Forty Aviation Limited |
5H | Trans Executive Airlines of Hawaii |
6W | FlyBosnia doo |
6W | Saratov Airlines |
7C | Coyne Airways Ltd. |
7C | Jeju Air |
7G | Global Jet |
7G | Star Flyer Inc. |
7M | MAP Linhas Aereas |
7M | Mayair |
7T | Aero Express del Ecuador - Trans AM |
7T | Trenitalia S.p.A |
7Z | Ameristar Air Cargo |
7Z | Halcyon Air Cabo Verde S.A. |
8Y | Air Burundi |
8Y | Pan Pacific Airlines |
9N | Servicio Aereoa Territorios Nacion |
9N | Tropic Air Limited |
A2 | Astra Airlines |
A2 | Cielos Del Peru, S.A. |
A8 | Aerolink Uganda Limited |
A8 | Ameriflight, LLC |
B4 | Globspan Airways Limited |
B4 | ZanAir Limited |
B9 | Iran Airtour Airline |
B9 | Iran Airtour Airline |
BF | French Bee |
BF | Vincent Aviation |
BJ | Borajet |
BJ | Nouvelair Tunisie |
BS | British International |
BS | US-Bangla Airlines Limited |
C8 | Cargolux Italia S.p.A. |
C8 | Cronos Airlines |
CE | Air Cairo |
CE | Chalair Aviation |
D8 | Djibouti Airlines |
D8 | Norwegian Air International Ltd |
E9 | Boston-Maine Airways Corp. dba Pan Am Clipper Con. |
E9 | Evelop Airlines S.L. |
FA | Safair Operations (Proprietary) |
FA | Safair Operations (Proprietary) |
FC | Fast Colombia S.A.S dba Viva Colombia |
FC | Vee H Aviation Pty Ltd t/a Fly Corporate |
FP | Fly Pro SRL |
FP | FlyPelican |
FS | Syphax Airlines S A |
FS | flyglobal charter Sdn. Bhd. |
GW | GetJet Airlines |
GW | Go Fly |
H7 | Eagle Air Ltd. |
H7 | Taron Avia LLC |
J6 | Airways International Ltd dba Jamaia Air Shuttle Ltd |
J6 | Jet Ops |
J7 | Afrijet Business Service |
J7 | Denim Air ACMI B.V. |
JW | AirAsia Japan Co., Ltd. aka Vanilla Air |
JW | Vanilla Air |
K5 | SeaPort Airlines, Inc. dba Wings of Alaska |
K5 | Silverstone Air Services Ltd |
KD | PT Kal Star Aviation |
KD | Western Global Airlines LLC |
KI | Adam Skyconnection |
KI | KrasAvia |
L7 | Aircompany Lugansk Airlines |
L7 | Linea Aerea Carguera de Colombia SA |
LC | Encompass Aviation LLC |
LC | Grupo Corporativo Skyway SA |
LQ | Air Guinea Cargo, S.A. |
LQ | Lanmei Airlines |
M4 | Commercial Aviation Services, LLC. |
M4 | Mistral Air |
M8 | Airmax S.A. |
M8 | Skyjet |
N4 | LLC Nord Wind |
N4 | Minerva Airlines |
P6 | 9736140 Canada Inc |
P6 | Privilege Style S.A. |
Q9 | Kuwait National Airways t/a Wataniya Airways |
Q9 | Sky Jet M.G. Inc dba Air Liaison |
QN | Air Armenia |
QN | Skytrans Regional PTY Ltd. |
RW | Republic Airlines |
RW | Royal Air Charter Service Inc. |
S9 | Aero Surveys Ltd t/a Starbow |
S9 | Silk Road Cargo Business |
UI | Auric Air Services Limited |
UI | Ultimate Jetcharters LLC |
VC | Via Airlines, Inc. |
VC | Voyageur Airways |
VL | Air Via Ltd. |
VL | Med View Airline PLC |
WH | WDL Aviation Gmbh && Co.KG |
WH | Webjet Linhas Aereas S/A |
XC | K.D. Air Corporation |
XC | Turistik Hava Tasimacilik A.S. (Corendon Airlines) |
YI | Air Sunshine |
YI | Yunnan Yingan Airline Co., Ltd. |
Z3 | Bidzy Ta Hot AANA Corporation |
Z3 | Safari Express Cargo Limited |
ZQ | Ark Airways LLC. |
ZQ | Azman Air |
Comments
0 comments
Article is closed for comments.