Input Tab
Query Options | Details |
---|---|
Dominant Marketing Airlines | Start typing any part of the dominant marketing airline or alliance name and select an item from suggested list. |
Dominant Operating Airlines | Start typing any part of the dominant operating airline or alliance name and select an item from suggested list. |
Trip Origin | Start typing any part of the origin name and select an item from suggested list. |
Trip Destination | Start typing any part of the destination name and select an item from suggested list. |
Show Dominant Marketing Airline? | The Trip Dominant Marketing Airline is the airline which marketed the trip's farthest segment (the segment with the longest distance from Origin to Destination). |
Show Marketing Airlines? | Uncheck the box to aggregate the figures for all marketing airlines together. Leave checked to break data down to different rows for each airline. |
Show Dominant Operating Airline? | The Trip Dominant Operating Airline is the airline which operated the trip's farthest segment (the segment with the longest distance from Origin to Destination). |
Show Operating Airlines? | Check the box if you wish to view data for each operating airline involved in each route returned by this report. Leave unchecked to sum data across all operating airlines. |
Show Alliance? | Check the 'Yes' box here to include the name of the alliance to which the airline belongs. |
Show Connections? | Leave unchecked to summarize data for all flights between an origin and destination. Check the box to see an expanded report where data for each distinct itinerary is listed separately. |
Show Flights? | Check the 'Yes' box here to show the number of flights. |
Show Op Numbers? | If the QSI data is calculated based on a Weekly Sample then when checked the report will show the total number of flights in the sample week. If the QSI data is calculated based on a Full Monthly Schedule then when checked the report will show the total number of flights in the month. |
Show Op Days? | If the QSI data is calculated based on a Weekly Sample then when checked the report will show which days in the weekly sample have flights. If the QSI data is calculated based on a Full Monthly Schedule then when checked the report will show which days of the week in the month have flights. |
Show Trip Duration? | Note: Trip Duration is the total elapsed time (in minutes) for all legs of the flight and ground time between each leg. |
Show Itinerary Type? | Display itinerary Type: NS=Non-Stop, NC=Non-Stop Codeshare, 1S=One-stop, 1C=One-stop Codeshare, ON=Online Connection, IN=Interline Connection, CC=Codeshare Connection, CX=Complex Interline Connection |
Show Countries? | Check the box if you wish to view data for each distinct combination of origin and destination country on separate lines. Leave unchecked to see the figures for all countries aggregated. |
Directionality | Choose Directional to show figures for the direction requested only. Choose Non-Directional (Merged) to average data from both directions of travel into a single set of figures. Choose Bi-Directional to show figures for each direction flown. Choose Bi-Directional (Total) to show figures for each direction summed together. |
Only Show Details > | Used to prune data where the market share % is less than the chosen value. Data which has been pruned is aggregated into the OTHER row. |
Travel Period | Choose how you want the report to filter on Travel Dates. |
QSI Factors Tab
Query Options | Details |
---|---|
Underlying Schedule | Select 'Weekly Sample' mode to calculate QSI scores based on sample of weekly flight schedule, choose 'Full Monthly Schedule' based on full month schedule information. |
QSI Calculation Mode | Select 'Continuous' mode to calculate QSI scores based on actual aircraft seat capacity, choose 'Discrete' to calculate scores using discrete factors. |
Continuous Seats | The seats markers for various equipment types which will be used in calculation of continuous QSI scores. |
Continuous Scores | The scores markers for various equipment types which will be used in calculation of continuous QSI scores. |
Include Single Connects? | When enabled, single connect itineraries will be included in the row's and industry's QSI point sum. When disabled, single connect QSI will not be included in any metric. |
Non-stop | Set your non-stop QSI factors here. Different factors are used for wide body, mid body, narrow body, regional, and turboprop flights. |
One-stop | Set your one-stop QSI factors here. Different factors are used for wide body, mid body, narrow body, regional, and turboprop flights. |
Online Single | Set your online single QSI factors here. Different factors are used for single connection itineraries involving two jets, a jet and a turboprop or regional jet, and two turboprops or regional jets. |
Interline Single | Set your interline single QSI factors here. Different factors are used for single connection itineraries involving two jets, a jet and a turboprop or regional jet, and two turboprops or regional jets. |
Include Double Connects? | When enabled, double connect itineraries will be included in the row's and industry's QSI point sum. When disabled, double connect QSI will not be included in any metric. |
Online Double | Set your online double QSI factors here. Different factors are used for double connection itineraries involving all jets, some combination of jets and regional jets, or at least one turbprop |
Interline Double | Set your interline double QSI factors here. Different factors are used for double connection itineraries involving all jets, some combination of jets and regional jets, or at least one turbprop |
Conn Windows Tab
Query Options | Details |
---|---|
Domestic Short Connection | Set what's considered a short allowed connection time for trips consisting of two domestic flights. You may vary what's considered a short when it's an online or interline flight. |
Domestic Maximum Connect | Set the maximum allowed connection time for trips consisting of two domestic flights. You may vary the maximum when it's an online or interline flight. |
Domestic-International Short Connection | Set what's considered a short allowed connection time for trips consisting of a domestic flight and an international flight. You may vary what's considered a short when it's an online or interline flight. |
Domestic-International Maximum Connect | Set the maximum allowed connection time for trips consisting of a domestic flight and an international flight. You may vary the maximum when it's an online or interline flight. |
Long Connection Penalty | Choose the penalty for any single connect connection time that exceeds the given Short Connection time. This penalty will be multiplied by the QSI factor in such cases. |
International-Domestic Short Connection | Set what's considered a short allowed connection time for trips consisting of an international flight and a domestic flight. You may vary what's considered a short when it's an online or interline flight. |
International-Domestic Maximum Connect | Set the maximum allowed connection time for trips consisting of an international flight and a domestic flight. You may vary the maximum when it's an online or interline flight. |
International-International Short Connection | Set what's considered a short allowed connection time for trips consisting of two international flights. You may vary what's considered a short when it's an online or interline flight. |
International-International Maximum Connect | Set the maximum allowed connection time for trips consisting of two international flights. You may vary the maximum when it's an online or interline flight. |
Circuity Tab
Query Options | Details |
---|---|
Circuity Level Penalization | Configure multipliers for flights that have higher than baseline Circuity levels, to reduce their impact on QSI calculations. |
Medium Circuity Factor | Enter the value from 0.0 to 1.0 to multiply the QSI points for flights with Circuity between the low and medium thresholds. To exclude medium Circuity flights, enter 0.0. |
High Circuity Factor | Enter the value from 0.0 to 1.0 to multiply the QSI points for flights with Circuity between the medium and high thresholds. To exclude high Circuity flights, enter 0.0. |
Airline Factors Tab
Query Options | Details |
---|---|
Airline QSI Factor | Adjust airlines' QSI scores using a 2- or 3- character airline code. Each entry will adjust the specified airline's QSI scores by the positive or negative percentage points indicated. You may add up to 20 airline QSI factors by clicking on the Add Airline button. |
Codeshare Relationships Tab
Query Options | Details |
---|---|
Codeshare Partner QSI Factor | Adjust codeshare partners' QSI scores using two or more 2- or 3- character airline codes separated by commas. Each entry indicates the positive percentage (float value within 0 to 1 range) of each specified codeshare partners' sales through their codeshare relationship. You may add up to 20 codeshare partner QSI factors by clicking on the Add Partner button. |
Default Codeshare Adjustment | Codeshare adjustment value, a positive float values within 0 to 1 range. |
Comments
0 comments
Article is closed for comments.